| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63011 | |||
Number of Homes For Sale vs. Sold vs. Pended (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| For Sale | 204 | 211 | 3.4% | 230 | 211 | -8.3% | 231 | 211 | -8.7% |
| Sold | 63 | 50 | -20.6% | 51 | 50 | -2% | 33 | 50 | 51.5% |
| Pended | 43 | 39 | -9.3% | 38 | 39 | 2.6% | 45 | 39 | -13.3% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63011 | |||
Average Home Sold Price per SQFT (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Avg. Sq. Ft. Price | 120 | 129 | 7.6% | 123 | 129 | 5% | 135 | 129 | -4.4% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63011 | |||
Avg DOM & SP/LP % (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Avg. Days on Market | 73 | 79 | 8.2% | 69 | 79 | 14.5% | 99 | 79 | -20.2% |
| Sold/List Diff. % | 96 | 95 | -1% | 95 | 95 | 0% | 96 | 95 | -1% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63011 | |||
Months of Inventory based on Closed Sales (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Months of Inventory (Closed Sales) | 3.2 | 4.2 | 31.2% | 4.5 | 4.2 | -6.7% | 7 | 4.2 | -40% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |