| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63143 | |||
Number of Homes For Sale vs. Sold vs. Pended (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| For Sale | 68 | 74 | 8.8% | 73 | 74 | 1.4% | 71 | 74 | 4.2% |
| Sold | 14 | 10 | -28.6% | 13 | 10 | -23.1% | 9 | 10 | 11.1% |
| Pended | 7 | 8 | 14.3% | 13 | 8 | -38.5% | 10 | 8 | -20% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63143 | |||
Average Home Sold Price per SQFT (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Avg. Sq. Ft. Price | 114 | 82 | -28.5% | 113 | 82 | -27.6% | 76 | 82 | 7% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63143 | |||
Avg DOM & SP/LP % (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Avg. Days on Market | 61 | 70 | 14.8% | 90 | 70 | -22.2% | 72 | 70 | -2.8% |
| Sold/List Diff. % | 98 | 97 | -1% | 97 | 97 | 0% | 96 | 97 | 1% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published Jul. 2010 | |||
| Location : Zip 63143 | |||
Avg Price For Sale & Sold (Apr. 2009 - Jun. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| Residential | Prepared for you by: Dwight Puntigan | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| May 10 | June 10 | % Change | June 09 | June 10 | % Change | Apr 09 | June 10 | % Change | |
| Avg. Active Price | 156 | 148 | -5.1% | 143 | 148 | 3.5% | 141 | 148 | 5% |
| Avg. Sold Price | 109 | 80 | -26.6% | 155 | 80 | -48.4% | 104 | 80 | -23.1% |
All reports presented are based on data supplied by the Greater St Louis MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |