| TrendVisionTM | ![]() | ||
| Published May. 2010 | |||
| Location : SANTA FE COUNTY | |||
Number of Homes For Sale vs. Sold vs. Pended (Feb. 2009 - Apr. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| All Residential Prop | Prepared for you by: Nancy Chiriboga | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Half Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| Mar 10 | Apr 10 | % Change | Apr 09 | Apr 10 | % Change | Feb 09 | Apr 10 | % Change | |
| For Sale | 1766 | 1859 | 5.3% | 1957 | 1859 | -5% | 1915 | 1859 | -2.9% |
| Sold | 115 | 92 | -20% | 89 | 92 | 3.4% | 69 | 92 | 33.3% |
| Pended | 138 | 170 | 23.2% | 110 | 170 | 54.5% | 87 | 170 | 95.4% |
All reports presented are based on data supplied by the Santa Fe MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published May. 2010 | |||
| Location : SANTA FE COUNTY | |||
Average Home Sold Price per SQFT (Feb. 2009 - Apr. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| All Residential Prop | Prepared for you by: Nancy Chiriboga | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Half Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| Mar 10 | Apr 10 | % Change | Apr 09 | Apr 10 | % Change | Feb 09 | Apr 10 | % Change | |
| Avg. Sq. Ft. Price | 203 | 187 | -8.3% | 205 | 187 | -9.2% | 202 | 187 | -7.7% |
All reports presented are based on data supplied by the Santa Fe MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published May. 2010 | |||
| Location : SANTA FE COUNTY | |||
Avg DOM & SP/LP % (Feb. 2009 - Apr. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| All Residential Prop | Prepared for you by: Nancy Chiriboga | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Half Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| Mar 10 | Apr 10 | % Change | Apr 09 | Apr 10 | % Change | Feb 09 | Apr 10 | % Change | |
| Avg. Days on Market | 175 | 197 | 12.6% | 198 | 197 | -0.5% | 184 | 197 | 7.1% |
| Sold/List Diff. % | 93 | 94 | 1.1% | 95 | 94 | -1.1% | 95 | 94 | -1.1% |
All reports presented are based on data supplied by the Santa Fe MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published May. 2010 | |||
| Location : SANTA FE COUNTY | |||
Median Price Sold (Feb. 2009 - Apr. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| All Residential Prop | Prepared for you by: Nancy Chiriboga | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Half Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| Mar 10 | Apr 10 | % Change | Apr 09 | Apr 10 | % Change | Feb 09 | Apr 10 | % Change | |
| Median Price | 306 | 285 | -6.9% | 325 | 285 | -12.3% | 343 | 285 | -16.9% |
All reports presented are based on data supplied by the Santa Fe MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |
| TrendVisionTM | ![]() | ||
| Published May. 2010 | |||
| Location : SANTA FE COUNTY | |||
Months of Inventory based on Closed Sales (Feb. 2009 - Apr. 2010) | |||
| Price Range: $0 - No Limit | |||
| SQFT Range: 0 - No Limit | |||
| All Residential Prop | Prepared for you by: Nancy Chiriboga | ||
| Bedrooms: 0 - No Limit | |||
| Full Bathrooms: 0 - No Limit | |||
| Half Bathrooms: 0 - No Limit | |||
| Year Built: 0 - No Limit | |||
![]() |
| 1 month | 1 year | 15 months | |||||||
| Mar 10 | Apr 10 | % Change | Apr 09 | Apr 10 | % Change | Feb 09 | Apr 10 | % Change | |
| Months of Inventory (Closed Sales) | 15.4 | 20.2 | 31.2% | 22 | 20.2 | -8.2% | 27.8 | 20.2 | -27.3% |
All reports presented are based on data supplied by the Santa Fe MLS. Neither the Association nor its MLS guarantees or is in anyway responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed. |